The oncologist salary is somewhere around $250,000 per year. The oncologist pay gets higher with time and experience, so top-earning oncologists can make as much as $410,000 per year.
Oncologists usually specialize in an array of cancer diagnoses and treatment procedures. We will talk about the factors which influence the pay grade, about the work hours seen by people in the profession, as well as about the bonuses and benefits packages. We will also talk about the profession’s career prospects.
Factors that Influence the Oncologist Salary
According to the Bureau of Labor Statistics, the hourly and yearly oncologist salary sorted by percentile is as follows:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
Hourly Wage | $27.80 | $56.02 | Greater than $90 | Greater than $90 | Greater than $90 |
Annual Wage | $57,820 | $116,510 | Greater than $187,000 | Greater than $187,000 | Greater than $187,000 |
Belonging to a medical specialty, the oncologist salary is one of the highest in healthcare. However, depending on the oncologist education and specialty, the oncologist job description and salary can vary quite a lot. So, let’s take a look at how much do oncologists make.
There are three main factors which make the biggest impact on the oncologist salary. These are the level of experience of each employee, the industry of the profession, and each workplace’s geographic location. Some manage to influence the salary more than others, and we are here to determine that influence.
Geographic Area
In the tables below, we have compiled a list of the states and the metropolitan and nonmetropolitan areas with the highest salaries and levels of employment.
The states with the highest oncologist employment levels are as follows:
State | Employment | Employment per thousand jobs | Location quotient | Hourly mean wage | Annual mean wage |
New York | 43,540 | 4.85 | 2.07 | $85.37 | $177,580 |
California | 21,850 | 1.41 | 0.60 | $98.04 | $203,920 |
Texas | 19,870 | 1.72 | 0.73 | $94.91 | $197,410 |
Pennsylvania | 17,460 | 3.06 | 1.31 | $91.13 | $189,560 |
Florida | 16,930 | 2.14 | 0.91 | $96.02 | $199,720 |
The top-paying states for individuals with the oncologist salary are:
State | Employment | Employment per thousand jobs | Location quotient | Hourly mean wage | Annual mean wage |
New Hampshire | 2,030 | 3.20 | 1.37 | $117.65 | $244,710 |
Alabama | 5,300 | 2.82 | 1.20 | $117.11 | $243,590 |
Wyoming | 360 | 1.26 | 0.54 | $116.25 | $241,800 |
Minnesota | 3,980 | 1.43 | 0.61 | $114.97 | $239,130 |
Montana | 1,200 | 2.68 | 1.14 | $113.86 | $236,840 |
For those who need more widely distributed information, we have also complied tables of the metropolitan and nonmetropolitan areas with the highest salaries and levels of employment.
The metropolitan areas with the highest employment levels for the occupation are:
Metropolitan area | Employment | Employment per thousand jobs | Location quotient | Hourly mean wage | Annual mean wage |
New York – Jersey City – White Plains, NY – NJ Metropolitan Division | 32,420 | 5.00 | 2.14 | $82.19 | $170,960 |
Chicago – Naperville – Arlington Heights, IL Metropolitan Division | 9,370 | 2.62 | 1.12 | $83.56 | $173,810 |
Nassau County – Suffolk County, NY Metropolitan Division | 7,740 | 6.07 | 2.59 | $95.08 | $197,760 |
Atlanta – Sandy Springs – Roswell, GA | 6,800 | 2.74 | 1.17 | $111.74 | $232,410 |
Boston – Cambridge – Newton, MA NECTA Division | 6,300 | 3.58 | 1.53 | $65.63 | $136,520 |
Houston – The Woodlands – Sugar Land, TX | 5,560 | 1.90 | 0.81 | $86.83 | $180,600 |
Los Angeles – Long Beach – Glendale, CA Metropolitan Division | 5,230 | 1.28 | 0.54 | $108.26 | $225,180 |
Silver Spring – Frederick – Rockville, MD Metropolitan Division | 5,040 | 8.76 | 3.74 | $79.28 | $164,900 |
Newark, NJ – PA Metropolitan Division | 4,960 | 4.30 | 1.84 | $82.97 | $172,580 |
Washington – Arlington – Alexandria, DC – VA – MD – WV Metropolitan Division | 4,790 | 1.98 | 0.85 | $98.89 | $205,700 |
The metropolitan areas where one can find the highest oncologist salary are:
Metropolitan area | Employment | Employment per thousand jobs | Location quotient | Hourly mean wage | Annual mean wage |
Nashua, NH – MA NECTA Division | 120 | 0.93 | 0.40 | Greater than $90 | Greater than $187,200 |
Rocky Mount, NC | Not released | Not released | Not released | Greater than $90 | Greater than $187,200 |
Pueblo, CO | 100 | 1.80 | 0.77 | Greater than $90 | Greater than $187,200 |
Longview, WA | 60 | 1.59 | 0.68 | Greater than $90 | Greater than $187,200 |
Houma – Thibodaux, LA | 60 | 0.65 | 0.28 | Greater than $90 | Greater than $187,200 |
Hot Springs, AR | Not released | Not released | Not released | Greater than $90 | Greater than $187,200 |
Eau Claire, WI | 180 | 2.30 | 0.98 | Greater than $90 | Greater than $187,200 |
Decatur, IL | Not released | Not released | Not released | Greater than $90 | Greater than $187,200 |
Casper, WY | 60 | 1.46 | 0.62 | Greater than $90 | Greater than $187,200 |
Florence – Muscle Shoals, AL | 110 | 2.07 | 0.89 | $134.93 | $280,650 |
Next, the nonmetropolitan areas with the highest levels of employment are as follows:
Nonmetropolitan area | Employment | Employment per thousand jobs | Location quotient | Hourly mean wage | Annual mean wage |
Central New York | 770 | 6.15 | 2.63 | $92.56 | $192,530 |
Southwest Maine | 740 | 3.91 | 1.67 | $96.75 | $201,240 |
Northern Pennsylvania | 520 | 3.12 | 1.33 | $121.10 | $251,880 |
Northern West Virginia | 510 | 3.44 | 1.47 | $114.68 | $238,530 |
North Northeastern Ohio | 500 | 1.52 | 0.65 | $117.27 | $243,930 |
Finally, the nonmetropolitan areas with the highest oncologist salaries are:
Nonmetropolitan area | Employment | Employment per thousand jobs | Location quotient | Hourly mean wage | Annual mean wage |
Southwest Mississippi | Not released | Not released | Not released | Greater than $90 | Greater than $187,200 |
South Central Kentucky | 140 | 0.86 | 0.37 | Greater than $90 | Greater than $187,200 |
Northwest Kansas | 40 | 0.70 | 0.30 | Greater than $90 | Greater than $187,200 |
Northwest Florida | Not released | Not released | Not released | $131.05 | $272,590 |
Southern Indiana | 150 | 0.84 | 0.36 | $129.96 | $270,320 |
Experience
Like with most jobs in medicine, the oncologist salary varies a lot depending on each employee’s level of experience. In fact, we have compiled an estimated salary path for someone with an oncologist career longer than twenty years.
Payscale.com places the average starting oncologist salary at $227,000 per year. Without taking into account any bonuses or other such sources of income, the salary path for an oncologist is as follows:
- From $227,000 to $248,000 after five to ten years of experience;
- Between $248,000 and $274,000 after ten to twenty years of experience;
- From $274,000 to $310,000 after more than twenty years on the job;
Industry
The last factor which greatly influences the oncologist salary is the industry of the profession. For example, a pediatric oncologist will have a different salary than one with hematologist credentials. Similarly, an oncology radiologist who decides to teach his craft will get a much lower salary than a surgery-specialized oncologist working from a hospital or a laboratory.
The industries offering the highest employment levels for people with the oncologist salary are:
Industry | Employment | Percent of industry employment | Hourly mean wage | Annual mean wage |
Offices of Physicians | 150,270 | 5.99 | $110.02 | $228,830 |
General Medical and Surgical Hospitals | 95,540 | 1.81 | $75.80 | $157,670 |
Federal Executive Branch (OES Designation) | 32,970 | 1.66 | $99.05 | $206,010 |
Colleges, Universities, and Professional Schools | 13,040 | 0.44 | $47.81 | $99,450 |
Outpatient Care Centers | 10,080 | 1.37 | $107.72 | $224,060 |
Last, but certainly not least, the top paying industries for the profession are:
Industry | Employment | Percent of industry employment | Hourly mean wage | Annual mean wage |
Medical and Diagnostic Laboratories | 5,600 | 2.20 | $119.19 | $247,910 |
Offices of Dentists | Not released | Not released | $112.37 | $233,730 |
Offices of Physicians | 150,270 | 5.99 | $110.02 | $228,830 |
Management of Companies and Enterprises | 240 | 0.01 | $108.54 | $225,760 |
Outpatient Care Centers | 10,080 | 1.37 | $107.72 | $224,060 |
Work Hours
According to a 2012 report, about 19% of all oncologists spend between 51 and 65 hours a week with patients. Just 4% of all employees work more than 65 hours a week, and 16% work less than 30 hours.
Of course, as is the case for most medical specialties, the oncologist salary and job description require an on-call rotation. Overtimes and shifts are also a frequent occurrence for most oncologists.
Bonuses and Benefits Packages
According to payscale.com, the oncologist salary is often joined by overtimes, bonuses, and profit sharing opportunities. In fact, profit sharing and bonuses can increase the yearly oncologist salary by more than $100,000.
As for the benefits packages, the oncologist salary is joined by a fair number of sick and paid leave days. Next to that, about 95% of employees get full medical insurance. About 76% get dental, and 62% get vision insurance. Only 5% receive no type of insurance whatsoever. Meanwhile, all hospitals provide malpractice insurance to their surgeons and physicians.
Job Outlook
The rate of employment for individuals with the oncologist salary will go up approximately 14% by 2024. That is much greater than the 8% national average. And it is owed to several factors, both intrinsically and extrinsically tied to the oncologist occupation.
For one, the number of cancer diagnostics has greatly soared over the past few years. Additionally, the number of medical developments tied to cancer has also grown significantly. So, on one hand, there are more patients for oncologists to diagnose and treat. On the other, patients can now be treated better and faster than ever.
Belonging to one of the most respected professions in healthcare, the oncologist salary is one of the highest out there. This is owed to the high levels of education needed for the profession. Having lives depend on you every day is yet another reason for the high wages. For other similar articles, check out the anesthesiologist or the genetic counselor salary guides.
All the tables in this article about the oncologist salary are courtesy of the Bureau of Labor Statistics.
Leave a Reply